- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBU | 28 | 20 | 8 | 4 | 68 | - | 2.429 | 1171 | 1011 | 115.8 | W2 |
| 2 | WaterMalones | 29 | 20 | 9 | 3 | 69 | - | 2.379 | 1326 | 1161 | 114.2 | L1 |
| 3 | Dapper Frogs | 28 | 16 | 12 | 4 | 60 | - | 2.143 | 1175 | 1095 | 107.3 | L2 |
| 4 | Titans | 29 | 16 | 13 | 3 | 61 | - | 2.103 | 1406 | 1376 | 102.2 | W5 |
| 5 | The Revolution | 29 | 16 | 13 | 3 | 61 | - | 2.103 | 1100 | 1155 | 95.2 | L1 |
| 6 | Fakers | 29 | 15 | 14 | 3 | 59 | - | 2.034 | 1207 | 1226 | 98.5 | W1 |
| 7 | Tragics | 28 | 14 | 14 | 4 | 56 | - | 2.000 | 1215 | 1180 | 103.0 | W1 |
| 8 | Waterboys | 28 | 10 | 18 | 4 | 48 | - | 1.714 | 1111 | 1250 | 88.9 | L1 |
| 9 | Canberra Celtics | 28 | 2 | 26 | 4 | 32 | - | 1.143 | 1085 | 1288 | 84.2 | L10 |









