Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 21 | 16 | 5 | 2 | 53 | - | 2.524 | 1093 | 913 | 119.7 | W1 |
| 2 | Thunder | 21 | 16 | 5 | 2 | 53 | - | 2.524 | 1062 | 936 | 113.5 | W2 |
| 3 | Strugglers | 11 | 7 | 4 | 1 | 25 | - | 2.273 | 578 | 494 | 117.0 | W5 |
| 4 | 20 | 12 | 8 | 3 | 44 | - | 2.200 | 881 | 857 | 102.8 | L2 | |
| 5 | Chicken Dinners | 20 | 11 | 9 | 3 | 42 | - | 2.100 | 895 | 867 | 103.2 | W1 |
| 6 | AKOM | 20 | 10 | 10 | 3 | 40 | - | 2.000 | 970 | 992 | 97.8 | L2 |
| 7 | Raiders | 21 | 10 | 11 | 2 | 41 | - | 1.952 | 866 | 804 | 107.7 | L1 |
| 8 | Hornets | 21 | 8 | 13 | 2 | 37 | - | 1.762 | 963 | 984 | 97.9 | W2 |
| 9 | Funguys | 20 | 7 | 13 | 3 | 34 | - | 1.700 | 890 | 907 | 98.1 | L4 |
| 10 | Googong Hogs | 21 | 1 | 20 | 2 | 23 | - | 1.095 | 845 | 1289 | 65.6 | L18 |







