Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 13 | 11 | 2 | 1 | 35 | - | 2.692 | 645 | 554 | 116.4 | L1 |
| 2 | TBA | 13 | 10 | 3 | 1 | 33 | - | 2.538 | 663 | 517 | 128.2 | W4 |
| 3 | Chicken Dinners | 12 | 7 | 5 | 2 | 26 | - | 2.167 | 523 | 501 | 104.4 | L2 |
| 4 | 12 | 7 | 5 | 2 | 26 | - | 2.167 | 513 | 514 | 99.8 | W1 | |
| 5 | AKOM | 12 | 6 | 6 | 2 | 24 | - | 2.000 | 580 | 595 | 97.5 | L1 |
| 6 | Raiders | 13 | 6 | 7 | 1 | 25 | - | 1.923 | 551 | 493 | 111.8 | W3 |
| 7 | Funguys | 12 | 5 | 7 | 2 | 22 | - | 1.833 | 538 | 537 | 100.2 | W2 |
| 8 | Strugglers | 3 | 1 | 2 | 0 | 5 | - | 1.667 | 141 | 155 | 91.0 | L2 |
| 9 | Hornets | 12 | 3 | 9 | 2 | 18 | - | 1.500 | 529 | 591 | 89.5 | L5 |
| 10 | Googong Hogs | 12 | 1 | 11 | 1 | 14 | - | 1.167 | 499 | 725 | 68.8 | L9 |







