- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 19 | 15 | 4 | 2 | 49 | - | 2.600 | 987 | 802 | 123.1 | W3 |
| 2 | Thunder | 19 | 14 | 5 | 2 | 47 | - | 2.350 | 945 | 847 | 111.6 | L1 |
| 3 | 18 | 12 | 6 | 3 | 42 | - | 2.333 | 778 | 732 | 106.3 | W5 | |
| 4 | Strugglers | 9 | 5 | 4 | 1 | 19 | - | 2.111 | 448 | 414 | 108.2 | W3 |
| 5 | AKOM | 18 | 10 | 8 | 3 | 38 | - | 2.111 | 890 | 870 | 102.3 | W3 |
| 6 | Chicken Dinners | 19 | 10 | 9 | 2 | 39 | - | 2.053 | 849 | 831 | 102.2 | L3 |
| 7 | Raiders | 19 | 9 | 10 | 2 | 37 | - | 1.947 | 786 | 719 | 109.3 | W2 |
| 8 | Funguys | 19 | 7 | 12 | 2 | 33 | - | 1.737 | 854 | 861 | 99.2 | L3 |
| 9 | Hornets | 19 | 6 | 13 | 2 | 31 | - | 1.632 | 862 | 914 | 94.3 | L4 |
| 10 | Googong Hogs | 19 | 1 | 18 | 2 | 21 | - | 1.105 | 764 | 1173 | 65.1 | L16 |









