Canberra Players League Division 1
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms | 12 | 11 | 1 | 2 | 34 | - | 2.833 | 847 | 629 | 134.7 | W9 |
| 2 | Pork Swords | 13 | 9 | 4 | 1 | 31 | - | 2.385 | 782 | 723 | 108.2 | W1 |
| 3 | Hawks | 13 | 9 | 4 | 1 | 31 | - | 2.385 | 754 | 716 | 105.3 | W2 |
| 4 | Cannons | 13 | 8 | 5 | 1 | 29 | - | 2.231 | 685 | 574 | 119.3 | W3 |
| 5 | The Bucket Warehouse | 13 | 7 | 6 | 1 | 27 | - | 2.077 | 807 | 833 | 96.9 | L3 |
| 6 | Beavers | 12 | 3 | 9 | 2 | 18 | - | 1.500 | 648 | 728 | 89.0 | L2 |
| 7 | Frabakah Elite | 12 | 3 | 9 | 2 | 18 | - | 1.500 | 625 | 703 | 88.9 | L4 |
| 8 | Goldenlight Warriors | 13 | 3 | 10 | 1 | 19 | - | 1.462 | 600 | 718 | 83.6 | L2 |






