- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WaterMalones | 13 | 11 | 2 | 1 | 35 | - | 2.692 | 565 | 458 | 123.4 | W4 |
| 2 | SBU | 12 | 9 | 3 | 2 | 30 | - | 2.500 | 460 | 350 | 131.4 | L2 |
| 3 | Titans | 12 | 9 | 3 | 2 | 30 | - | 2.500 | 605 | 553 | 109.4 | W2 |
| 4 | Dapper Frogs | 13 | 8 | 5 | 1 | 29 | - | 2.231 | 502 | 453 | 110.8 | L1 |
| 5 | Tragics | 12 | 6 | 6 | 2 | 24 | - | 2.000 | 478 | 463 | 103.2 | L2 |
| 6 | The Revolution | 13 | 6 | 7 | 1 | 25 | - | 1.923 | 431 | 514 | 83.9 | W3 |
| 7 | Fakers | 13 | 4 | 9 | 1 | 21 | - | 1.615 | 471 | 539 | 87.4 | W1 |
| 8 | Waterboys | 12 | 3 | 9 | 2 | 18 | - | 1.500 | 409 | 479 | 85.4 | W1 |
| 9 | Canberra Celtics | 12 | 1 | 11 | 2 | 14 | - | 1.167 | 446 | 504 | 88.5 | L6 |









