- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBU | 25 | 18 | 7 | 3 | 61 | - | 2.440 | 1011 | 853 | 118.5 | W1 |
| 2 | WaterMalones | 25 | 18 | 7 | 3 | 61 | - | 2.440 | 1118 | 962 | 116.2 | L2 |
| 3 | Dapper Frogs | 25 | 15 | 10 | 3 | 55 | - | 2.200 | 1049 | 964 | 108.8 | L1 |
| 4 | The Revolution | 25 | 15 | 10 | 3 | 55 | - | 2.200 | 935 | 977 | 95.7 | W7 |
| 5 | Fakers | 25 | 13 | 12 | 3 | 51 | - | 2.040 | 993 | 1019 | 97.4 | L1 |
| 6 | Tragics | 25 | 12 | 13 | 3 | 49 | - | 1.960 | 1069 | 1057 | 101.1 | W1 |
| 7 | Titans | 25 | 12 | 13 | 3 | 49 | - | 1.960 | 1184 | 1188 | 99.7 | W1 |
| 8 | Waterboys | 25 | 8 | 17 | 3 | 41 | - | 1.640 | 926 | 1062 | 87.2 | L1 |
| 9 | Canberra Celtics | 23 | 2 | 21 | 3 | 27 | - | 1.174 | 882 | 1028 | 85.8 | L5 |









