- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WaterMalones | 18 | 15 | 3 | 2 | 48 | - | 2.667 | 790 | 666 | 118.6 | W4 |
| 2 | SBU | 17 | 13 | 4 | 3 | 43 | - | 2.529 | 665 | 525 | 126.7 | L1 |
| 3 | Dapper Frogs | 18 | 11 | 7 | 2 | 40 | - | 2.222 | 732 | 655 | 111.8 | W2 |
| 4 | Tragics | 18 | 11 | 7 | 2 | 40 | - | 2.222 | 772 | 700 | 110.3 | W4 |
| 5 | Titans | 18 | 9 | 9 | 2 | 36 | - | 2.000 | 850 | 862 | 98.6 | L6 |
| 6 | Fakers | 18 | 8 | 10 | 2 | 34 | - | 1.889 | 675 | 738 | 91.5 | W1 |
| 7 | The Revolution | 18 | 8 | 10 | 2 | 34 | - | 1.889 | 615 | 707 | 87.0 | L1 |
| 8 | Waterboys | 18 | 5 | 13 | 2 | 28 | - | 1.556 | 626 | 730 | 85.8 | L2 |
| 9 | Canberra Celtics | 17 | 1 | 16 | 2 | 19 | - | 1.118 | 633 | 721 | 87.8 | L11 |









