- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBU | 9 | 8 | 1 | 1 | 25 | - | 2.778 | 394 | 280 | 140.7 | W3 |
| 2 | WaterMalones | 9 | 7 | 2 | 1 | 23 | - | 2.556 | 406 | 344 | 118.0 | L1 |
| 3 | Titans | 9 | 7 | 2 | 1 | 23 | - | 2.556 | 458 | 408 | 112.3 | L1 |
| 4 | Dapper Frogs | 9 | 6 | 3 | 1 | 21 | - | 2.333 | 378 | 348 | 108.6 | W1 |
| 5 | Tragics | 9 | 5 | 4 | 1 | 19 | - | 2.111 | 397 | 382 | 103.9 | W4 |
| 6 | The Revolution | 9 | 3 | 6 | 1 | 15 | - | 1.667 | 302 | 376 | 80.3 | W1 |
| 7 | Waterboys | 9 | 2 | 7 | 1 | 13 | - | 1.444 | 342 | 382 | 89.5 | L4 |
| 8 | Fakers | 9 | 2 | 7 | 1 | 13 | - | 1.444 | 338 | 403 | 83.9 | L1 |
| 9 | Canberra Celtics | 8 | 1 | 6 | 2 | 10 | - | 1.250 | 318 | 356 | 89.3 | L2 |









