- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WaterMalones | 16 | 13 | 3 | 1 | 42 | - | 2.625 | 701 | 598 | 117.2 | W2 |
| 2 | SBU | 15 | 12 | 3 | 2 | 39 | - | 2.600 | 597 | 455 | 131.2 | W3 |
| 3 | Dapper Frogs | 15 | 9 | 6 | 2 | 33 | - | 2.200 | 582 | 539 | 108.0 | W1 |
| 4 | Titans | 15 | 9 | 6 | 2 | 33 | - | 2.200 | 725 | 700 | 103.6 | L3 |
| 5 | Tragics | 15 | 8 | 7 | 2 | 31 | - | 2.067 | 610 | 579 | 105.4 | W1 |
| 6 | The Revolution | 15 | 7 | 8 | 2 | 29 | - | 1.933 | 515 | 596 | 86.4 | L1 |
| 7 | Fakers | 15 | 6 | 9 | 2 | 27 | - | 1.800 | 553 | 595 | 92.9 | W3 |
| 8 | Waterboys | 15 | 4 | 11 | 2 | 23 | - | 1.533 | 506 | 598 | 117.2 | W2 |
| 9 | Canberra Celtics | 15 | 1 | 14 | 2 | 17 | - | 1.133 | 559 | 634 | 88.2 | L9 |









