- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WaterMalones | 15 | 12 | 3 | 1 | 39 | - | 2.600 | 658 | 556 | 118.3 | W1 |
| 2 | SBU | 14 | 11 | 3 | 2 | 36 | - | 2.571 | 545 | 423 | 128.8 | W2 |
| 3 | Titans | 14 | 9 | 5 | 2 | 32 | - | 2.286 | 693 | 648 | 106.9 | L2 |
| 4 | Dapper Frogs | 14 | 8 | 6 | 2 | 30 | - | 2.143 | 530 | 498 | 106.4 | L2 |
| 5 | Tragics | 14 | 7 | 7 | 2 | 28 | - | 2.000 | 561 | 545 | 102.9 | L1 |
| 6 | The Revolution | 14 | 7 | 7 | 2 | 28 | - | 2.000 | 473 | 553 | 85.5 | W4 |
| 7 | Fakers | 15 | 6 | 9 | 1 | 27 | - | 1.800 | 553 | 595 | 92.9 | W3 |
| 8 | Waterboys | 14 | 4 | 10 | 2 | 22 | - | 1.571 | 472 | 549 | 86.0 | W1 |
| 9 | Canberra Celtics | 14 | 1 | 13 | 2 | 16 | - | 1.143 | 518 | 582 | 89.0 | L8 |









