- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBU | 31 | 22 | 9 | 4 | 75 | - | 2.419 | 1332 | 1140 | 116.8 | W2 |
| 2 | WaterMalones | 31 | 22 | 9 | 3 | 75 | - | 2.419 | 1447 | 1259 | 114.9 | W2 |
| 3 | Dapper Frogs | 31 | 17 | 14 | 4 | 65 | - | 2.097 | 1297 | 1238 | 104.8 | W1 |
| 4 | Fakers | 31 | 17 | 14 | 4 | 65 | - | 2.097 | 1320 | 1295 | 101.9 | W3 |
| 5 | Titans | 30 | 16 | 14 | 4 | 62 | - | 2.067 | 1437 | 1442 | 99.7 | L1 |
| 6 | Tragics | 31 | 16 | 15 | 4 | 63 | - | 2.032 | 1371 | 1329 | 103.2 | W1 |
| 7 | The Revolution | 31 | 16 | 15 | 4 | 63 | - | 2.032 | 1188 | 1260 | 94.3 | L3 |
| 8 | Waterboys | 30 | 11 | 19 | 4 | 52 | - | 1.733 | 1212 | 1346 | 90.0 | L1 |
| 9 | Canberra Celtics | 30 | 2 | 28 | 4 | 34 | - | 1.133 | 1170 | 1411 | 82.9 | L12 |









