- Leagues
- Canberra Players League Division 3
- Seasons
- 2026
Canberra Players League Division 3
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WaterMalones | 31 | 22 | 9 | 4 | 75 | - | 2.419 | 1447 | 1259 | 114.9 | W2 |
| 2 | SBU | 32 | 22 | 10 | 4 | 76 | - | 2.375 | 1371 | 1182 | 116.0 | L1 |
| 3 | Fakers | 32 | 18 | 14 | 4 | 68 | - | 2.125 | 1412 | 1363 | 103.6 | W4 |
| 4 | Titans | 31 | 17 | 14 | 4 | 65 | - | 2.097 | 1651 | 1534 | 107.6 | W1 |
| 5 | Tragics | 32 | 17 | 15 | 4 | 66 | - | 2.063 | 1477 | 1387 | 106.5 | W2 |
| 6 | Dapper Frogs | 32 | 17 | 15 | 4 | 66 | - | 2.063 | 1355 | 1344 | 100.8 | L1 |
| 7 | The Revolution | 32 | 17 | 15 | 4 | 66 | - | 2.063 | 1272 | 1338 | 95.1 | W1 |
| 8 | Waterboys | 31 | 11 | 20 | 4 | 53 | - | 1.710 | 1304 | 1560 | 83.6 | L2 |
| 9 | Canberra Celtics | 31 | 2 | 29 | 4 | 35 | - | 1.129 | 1238 | 1503 | 82.4 | L13 |










