- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 5 | 4 | 1 | 0 | 13 | - | 2.600 | 264 | 236 | 111.9 | W4 |
| 2 | TBA | 4 | 4 | 0 | 1 | 12 | - | 3.000 | 214 | 151 | 141.7 | W4 |
| 3 | 4 | 3 | 1 | 1 | 10 | - | 2.500 | 180 | 174 | 103.4 | W1 | |
| 4 | Chicken Dinners | 5 | 2 | 3 | 0 | 9 | - | 1.800 | 201 | 197 | 102.0 | L1 |
| 5 | Funguys | 5 | 2 | 3 | 0 | 9 | - | 1.800 | 231 | 241 | 95.9 | L1 |
| 6 | AKOM | 4 | 2 | 3 | 1 | 8 | - | 2.000 | 174 | 190 | 91.6 | W1 |
| 7 | Googong Hogs | 5 | 1 | 4 | 0 | 7 | - | 1.400 | 208 | 257 | 80.9 | L2 |
| 8 | Hornets | 4 | 1 | 3 | 1 | 6 | - | 1.500 | 183 | 192 | 95.3 | L1 |
| 9 | Raiders | 4 | 1 | 3 | 1 | 6 | - | 1.500 | 138 | 155 | 89.0 | L2 |








