- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 25 | 18 | 7 | 3 | 61 | - | 2.440 | 1281 | 1103 | 116.1 | W2 |
| 2 | Thunder | 25 | 18 | 7 | 3 | 61 | - | 2.440 | 1260 | 1125 | 112.0 | L2 |
| 3 | Strugglers | 15 | 10 | 5 | 2 | 35 | - | 2.333 | 784 | 693 | 113.1 | W2 |
| 4 | Chicken Dinners | 24 | 15 | 10 | 3 | 55 | - | 2.200 | 1154 | 1095 | 105.4 | L1 |
| 5 | 25 | 13 | 12 | 3 | 51 | - | 2.040 | 1064 | 1087 | 97.9 | L2 | |
| 6 | Raiders | 25 | 12 | 13 | 3 | 49 | - | 1.960 | 1030 | 969 | 106.3 | W1 |
| 7 | Funguys | 25 | 11 | 14 | 3 | 47 | - | 1.880 | 1157 | 1095 | 105.7 | L1 |
| 8 | Hornets | 25 | 11 | 14 | 3 | 47 | - | 1.880 | 1202 | 1174 | 102.4 | W2 |
| 9 | AKOM | 25 | 11 | 14 | 3 | 47 | - | 1.880 | 1173 | 1190 | 98.6 | W1 |
| 10 | Googong Hogs | 25 | 1 | 24 | 3 | 27 | - | 1.080 | 973 | 1547 | 62.9 | L22 |










