- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 25 | 18 | 7 | 4 | 61 | - | 2.440 | 1281 | 1103 | 116.1 | W2 |
| 2 | Strugglers | 16 | 11 | 5 | 2 | 38 | - | 2.375 | 830 | 736 | 112.8 | W3 |
| 3 | Thunder | 26 | 18 | 8 | 3 | 62 | - | 2.385 | 1303 | 1171 | 111.3 | L3 |
| 4 | Chicken Dinners | 25 | 15 | 11 | 3 | 56 | - | 2.154 | 1195 | 1144 | 104.5 | L2 |
| 5 | 26 | 14 | 12 | 3 | 54 | - | 2.077 | 1117 | 1125 | 99.3 | W1 | |
| 6 | Raiders | 25 | 12 | 13 | 4 | 49 | - | 1.960 | 1030 | 969 | 106.3 | W1 |
| 7 | Funguys | 26 | 12 | 14 | 3 | 50 | - | 1.923 | 1233 | 1110 | 111.1 | W1 |
| 8 | Hornets | 26 | 12 | 14 | 3 | 50 | - | 1.923 | 1251 | 1215 | 103.0 | W3 |
| 9 | AKOM | 26 | 11 | 15 | 3 | 48 | - | 1.846 | 1211 | 1243 | 97.4 | L1 |
| 10 | Googong Hogs | 26 | 1 | 25 | 3 | 28 | - | 1.077 | 988 | 1623 | 60.9 | L23 |










