- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strugglers | 18 | 13 | 5 | 2 | 44 | - | 2.444 | 970 | 823 | 117.9 | W5 |
| 2 | TBA | 27 | 19 | 8 | 4 | 65 | - | 2.407 | 1420 | 1208 | 117.5 | W1 |
| 3 | Thunder | 28 | 19 | 9 | 3 | 66 | - | 2.357 | 1370 | 1239 | 110.6 | W1 |
| 4 | 27 | 15 | 12 | 4 | 57 | - | 2.111 | 1183 | 1166 | 101.5 | W2 | |
| 5 | Chicken Dinners | 28 | 15 | 13 | 3 | 58 | - | 2.071 | 1257 | 1223 | 102.8 | L4 |
| 6 | Raiders | 27 | 14 | 13 | 4 | 55 | - | 2.037 | 1129 | 1058 | 106.7 | W3 |
| 7 | Funguys | 28 | 13 | 15 | 3 | 54 | - | 1.929 | 1314 | 1178 | 111.5 | L1 |
| 8 | AKOM | 27 | 12 | 15 | 4 | 51 | - | 1.889 | 1252 | 1280 | 97.8 | W1 |
| 9 | Hornets | 28 | 12 | 16 | 3 | 52 | - | 1.857 | 1343 | 1336 | 100.5 | L2 |
| 10 | Googong Hogs | 28 | 1 | 27 | 3 | 30 | - | 1.071 | 1069 | 1796 | 59.5 | L25 |










