- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 28 | 20 | 8 | 4 | 68 | - | 2.429 | 1487 | 1262 | 117.8 | W2 |
| 2 | Strugglers | 19 | 13 | 6 | 2 | 45 | - | 2.368 | 1014 | 873 | 116.2 | L1 |
| 3 | Thunder | 29 | 19 | 10 | 3 | 67 | - | 2.310 | 1424 | 1306 | 109.0 | L1 |
| 4 | 28 | 16 | 12 | 4 | 60 | - | 2.143 | 1269 | 1223 | 103.8 | W3 | |
| 5 | Raiders | 28 | 15 | 13 | 4 | 58 | - | 2.071 | 1186 | 1095 | 108.3 | W4 |
| 6 | Chicken Dinners | 29 | 15 | 14 | 3 | 59 | - | 2.034 | 41294 | 1280 | 101.1 | L5 |
| 7 | Funguys | 29 | 14 | 15 | 3 | 57 | - | 1.966 | 1364 | 1222 | 111.6 | W1 |
| 8 | AKOM | 28 | 13 | 15 | 4 | 54 | - | 1.929 | 1299 | 1316 | 98.7 | W2 |
| 9 | Hornets | 29 | 12 | 17 | 3 | 53 | - | 1.828 | 1379 | 1383 | 99.7 | L3 |
| 10 | Googong Hogs | 29 | 1 | 28 | 3 | 31 | - | 1.069 | 1126 | 1882 | 59.8 | L26 |










