- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strugglers | 20 | 14 | 6 | 2 | 48 | - | 2.400 | 1063 | 902 | 117.8 | W1 |
| 2 | TBA | 29 | 20 | 9 | 4 | 69 | - | 2.379 | 1533 | 1324 | 115.8 | L1 |
| 3 | Thunder | 30 | 20 | 10 | 3 | 70 | - | 2.333 | 1467 | 1346 | 109.0 | W1 |
| 4 | Raiders | 29 | 16 | 13 | 4 | 61 | - | 2.103 | 1241 | 1137 | 109.1 | W5 |
| 5 | 29 | 16 | 13 | 4 | 61 | - | 2.103 | 1298 | 1272 | 102.0 | L1 | |
| 6 | Chicken Dinners | 29 | 15 | 14 | 4 | 59 | - | 2.034 | 41294 | 1280 | 101.1 | L5 |
| 7 | Funguys | 29 | 14 | 15 | 4 | 57 | - | 1.966 | 1364 | 1222 | 111.6 | W1 |
| 8 | AKOM | 29 | 13 | 16 | 4 | 55 | - | 1.897 | 1339 | 1359 | 98.5 | L1 |
| 9 | Hornets | 30 | 13 | 17 | 3 | 56 | - | 1.867 | 1441 | 1429 | 100.8 | W1 |
| 10 | Googong Hogs | 30 | 1 | 29 | 3 | 32 | - | 1.067 | 1168 | 1937 | 60.3 | L27 |










