- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 32 | 21 | 11 | 4 | 74 | - | 2.313 | 1678 | 1495 | 112.2 | L1 |
| 2 | Strugglers | 22 | 14 | 8 | 2 | 50 | - | 2.273 | 1146 | 1010 | 113.5 | L2 |
| 3 | Thunder | 32 | 20 | 12 | 4 | 72 | - | 2.250 | 1529 | 1431 | 106.8 | L2 |
| 4 | 32 | 18 | 14 | 4 | 68 | - | 2.125 | 1436 | 1409 | 101.9 | W1 | |
| 5 | Raiders | 32 | 18 | 14 | 4 | 68 | - | 2.125 | 1363 | 1245 | 109.5 | L1 |
| 6 | Funguys | 32 | 17 | 15 | 4 | 66 | - | 2.063 | 1539 | 1340 | 114.9 | W4 |
| 7 | Chicken Dinners | 32 | 17 | 15 | 4 | 66 | - | 2.063 | 1431 | 1402 | 102.1 | W2 |
| 8 | AKOM | 31 | 14 | 17 | 4 | 59 | - | 1.903 | 1427 | 1457 | 97.9 | W1 |
| 9 | Hornets | 32 | 14 | 18 | 4 | 60 | - | 1.875 | 1546 | 1520 | 101.7 | W1 |
| 10 | Googong Hogs | 31 | 1 | 30 | 4 | 33 | - | 1.065 | 1217 | 2003 | 60.8 | L28 |










