- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 31 | 21 | 10 | 4 | 73 | - | 2.355 | 1631 | 1423 | 114.6 | W1 |
| 2 | Strugglers | 21 | 14 | 7 | 2 | 49 | - | 2.333 | 1108 | 952 | 116.4 | L1 |
| 3 | Thunder | 31 | 20 | 11 | 4 | 71 | - | 2.290 | 1491 | 1383 | 107.8 | L1 |
| 4 | Raiders | 31 | 18 | 13 | 4 | 67 | - | 2.161 | 1320 | 1200 | 110.0 | W7 |
| 5 | 31 | 17 | 14 | 4 | 65 | - | 2.097 | 1388 | 1371 | 101.2 | L1 | |
| 6 | Funguys | 31 | 16 | 15 | 4 | 63 | - | 2.032 | 1467 | 1293 | 113.5 | W3 |
| 7 | Chicken Dinners | 31 | 16 | 15 | 4 | 63 | - | 2.032 | 1373 | 1364 | 100.7 | W1 |
| 8 | AKOM | 30 | 13 | 17 | 4 | 56 | - | 1.867 | 1382 | 1414 | 97.7 | L2 |
| 9 | Hornets | 31 | 13 | 18 | 4 | 57 | - | 1.839 | 1480 | 1471 | 100.6 | L1 |
| 10 | Googong Hogs | 30 | 1 | 29 | 4 | 32 | - | 1.067 | 1168 | 1937 | 60.3 | L27 |










