- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strugglers | 20 | 14 | 6 | 2 | 48 | - | 2.400 | 1063 | 902 | 117.8 | W1 |
| 2 | TBA | 30 | 20 | 10 | 4 | 70 | - | 2.333 | 1581 | 1378 | 114.7 | L2 |
| 3 | Thunder | 30 | 20 | 10 | 3 | 70 | - | 2.333 | 1467 | 1346 | 109.0 | W1 |
| 4 | Raiders | 30 | 17 | 13 | 4 | 64 | - | 2.133 | 1283 | 1176 | 109.1 | W6 |
| 5 | 30 | 17 | 13 | 4 | 64 | - | 2.133 | 1352 | 1320 | 102.4 | W1 | |
| 6 | Funguys | 30 | 15 | 15 | 4 | 60 | - | 2.000 | 1412 | 1250 | 113.0 | W2 |
| 7 | Chicken Dinners | 30 | 15 | 15 | 4 | 60 | - | 2.000 | 1322 | 1328 | 99.5 | L6 |
| 8 | AKOM | 29 | 13 | 16 | 4 | 55 | - | 1.897 | 1339 | 1359 | 98.5 | L1 |
| 9 | Hornets | 31 | 13 | 18 | 3 | 57 | - | 1.839 | 1480 | 1471 | 100.6 | L1 |
| 10 | Googong Hogs | 30 | 1 | 29 | 3 | 32 | - | 1.067 | 1168 | 1937 | 60.3 | L27 |










