- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBA | 6 | 5 | 1 | 1 | 16 | - | 2.667 | 290 | 228 | 127.2 | W1 |
| 2 | Thunder | 6 | 5 | 1 | 1 | 16 | - | 2.667 | 309 | 271 | 114.0 | W5 |
| 3 | Chicken Dinners | 7 | 4 | 3 | 0 | 15 | - | 2.143 | 292 | 268 | 109.0 | W2 |
| 4 | 6 | 4 | 2 | 1 | 14 | - | 2.333 | 257 | 255 | 100.8 | L1 | |
| 5 | AKOM | 6 | 3 | 3 | 1 | 12 | - | 2.000 | 268 | 278 | 96.4 | L1 |
| 6 | Raiders | 6 | 2 | 4 | 1 | 10 | - | 1.667 | 231 | 237 | 97.5 | W1 |
| 7 | Hornets | 6 | 2 | 4 | 1 | 10 | - | 1.667 | 279 | 289 | 96.5 | L1 |
| 8 | Funguys | 6 | 2 | 4 | 1 | 10 | - | 1.667 | 265 | 287 | 92.3 | L2 |
| 9 | Googong Hogs | 7 | 1 | 6 | 0 | 9 | - | 1.286 | 290 | 368 | 78.8 | L4 |








