- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 7 | 6 | 1 | 1 | 19 | - | 2.714 | 357 | 316 | 113.0 | W6 |
| 2 | TBA | 7 | 5 | 2 | 1 | 17 | - | 2.429 | 345 | 285 | 121.1 | L1 |
| 3 | 7 | 5 | 2 | 1 | 17 | - | 2.429 | 305 | 290 | 105.2 | W1 | |
| 4 | Chicken Dinners | 7 | 4 | 3 | 1 | 15 | - | 2.143 | 292 | 268 | 109.0 | W2 |
| 5 | AKOM | 7 | 4 | 3 | 1 | 15 | - | 2.143 | 311 | 319 | 97.5 | W1 |
| 6 | Hornets | 7 | 3 | 4 | 1 | 13 | - | 1.857 | 336 | 344 | 97.7 | W1 |
| 7 | Raiders | 7 | 2 | 5 | 1 | 11 | - | 1.571 | 272 | 280 | 97.1 | L1 |
| 8 | Funguys | 7 | 2 | 5 | 1 | 11 | - | 1.571 | 300 | 335 | 89.6 | L3 |
| 9 | Googong Hogs | 8 | 1 | 7 | 0 | 10 | - | 1.250 | 335 | 416 | 80.5 | L5 |








