- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 4 | 3 | 1 | 0 | 10 | - | 2.500 | 202 | 186 | 108.6 | W3 |
| 2 | TBA | 3 | 3 | 0 | 1 | 9 | - | 3.000 | 163 | 104 | 156.7 | W3 |
| 3 | Chicken Dinners | 4 | 2 | 2 | 0 | 8 | - | 2.000 | 173 | 164 | 105.5 | W1 |
| 4 | Funguys | 4 | 2 | 2 | 0 | 8 | - | 2.000 | 184 | 190 | 96.8 | W1 |
| 5 | 3 | 2 | 1 | 1 | 7 | - | 2.333 | 126 | 129 | 97.7 | L1 | |
| 6 | Raiders | 4 | 1 | 3 | 0 | 6 | - | 1.500 | 138 | 155 | 89.0 | L2 |
| 7 | Googong Hogs | 4 | 1 | 3 | 0 | 6 | - | 1.500 | 163 | 203 | 80.3 | L1 |
| 8 | Hornets | 3 | 1 | 2 | 1 | 5 | - | 1.667 | 133 | 130 | 102.3 | W1 |
| 9 | AKOM | 3 | 1 | 3 | 1 | 5 | - | 1.667 | 141 | 162 | 87.0 | L2 |








