- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strugglers | 1 | 1 | 0 | 0 | 3 | - | 3.000 | 39 | 37 | 105.4 | W1 |
| 2 | Thunder | 11 | 10 | 1 | 1 | 31 | - | 2.818 | 551 | 472 | 116.7 | W10 |
| 3 | TBA | 11 | 8 | 3 | 1 | 27 | - | 2.455 | 550 | 433 | 127.0 | W2 |
| 4 | Chicken Dinners | 10 | 7 | 3 | 2 | 24 | - | 2.400 | 437 | 401 | 109.0 | W5 |
| 5 | 10 | 6 | 4 | 2 | 22 | - | 2.200 | 424 | 407 | 104.2 | L1 | |
| 6 | AKOM | 10 | 5 | 5 | 2 | 20 | - | 2.000 | 473 | 474 | 99.8 | L1 |
| 7 | Raiders | 11 | 4 | 7 | 1 | 19 | - | 1.727 | 477 | 437 | 109.2 | W1 |
| 8 | Funguys | 10 | 3 | 7 | 2 | 16 | - | 1.600 | 424 | 456 | 93.0 | L2 |
| 9 | Hornets | 11 | 3 | 8 | 1 | 17 | - | 1.545 | 497 | 555 | 89.5 | L4 |
| 10 | Googong Hogs | 11 | 1 | 10 | 1 | 13 | - | 1.182 | 455 | 655 | 69.5 | L8 |









