Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brownies | 32 | 27 | 5 | 4 | 86 | - | 2.688 | 1520 | 1188 | 127.9 | W3 | 
| 2 |  Beavers | 32 | 22 | 10 | 4 | 76 | - | 2.375 | 1597 | 1368 | 116.7 | W1 | 
| 3 |  TBA | 31 | 19 | 12 | 4 | 69 | - | 2.226 | 1664 | 1493 | 111.5 | L1 | 
| 4 |  Chicken Dinners | 32 | 19 | 13 | 4 | 70 | - | 2.188 | 1413 | 1300 | 108.7 | W4 | 
| 5 |  Hornets | 32 | 17 | 15 | 4 | 66 | - | 2.063 | 1468 | 1472 | 99.7 | W2 | 
| 6 |  Funguys | 32 | 16 | 16 | 4 | 64 | - | 2.000 | 1387 | 1355 | 102.4 | L2 | 
| 7 |  AKOM | 31 | 12 | 19 | 4 | 55 | - | 1.774 | 1366 | 1477 | 92.5 | W1 | 
| 8 |  Raiders | 32 | 7 | 25 | 4 | 46 | - | 1.438 | 1103 | 1389 | 79.4 | L4 | 
| 9 |  Fakers | 32 | 4 | 28 | 4 | 40 | - | 1.250 | 1278 | 1754 | 72.9 | L14 | 
