Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 9 | 8 | 1 | 1 | 25 | - | 2.778 | 444 | 383 | 115.9 | W8 |
| 2 | TBA | 9 | 6 | 3 | 1 | 21 | - | 2.333 | 419 | 360 | 116.4 | L1 |
| 3 | Chicken Dinners | 9 | 6 | 3 | 1 | 21 | - | 2.333 | 388 | 354 | 109.6 | W4 |
| 4 | 8 | 5 | 3 | 2 | 18 | - | 2.250 | 346 | 333 | 103.9 | L1 | |
| 5 | AKOM | 9 | 5 | 4 | 1 | 19 | - | 2.111 | 423 | 417 | 101.4 | W1 |
| 6 | Raiders | 9 | 3 | 6 | 1 | 15 | - | 1.667 | 342 | 347 | 98.6 | W1 |
| 7 | Funguys | 9 | 3 | 6 | 1 | 15 | - | 1.667 | 385 | 406 | 94.8 | L1 |
| 8 | Hornets | 9 | 3 | 6 | 1 | 15 | - | 1.667 | 414 | 454 | 91.2 | L2 |
| 9 | Googong Hogs | 9 | 1 | 8 | 1 | 11 | - | 1.222 | 389 | 496 | 78.4 | L6 |






