Canberra Players League Division 1
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms | 7 | 6 | 1 | 1 | 19 | - | 2.714 | 465 | 348 | 133.6 | W4 |
| 2 | The Bucket Warehouse | 7 | 6 | 1 | 1 | 19 | - | 2.714 | 494 | 402 | 122.9 | L1 |
| 3 | Hawks | 7 | 5 | 2 | 1 | 17 | - | 2.429 | 377 | 378 | 99.7 | W2 |
| 4 | Cannons | 7 | 4 | 3 | 1 | 15 | - | 2.143 | 338 | 299 | 113.0 | W2 |
| 5 | Pork Swords | 7 | 4 | 3 | 1 | 15 | - | 2.143 | 413 | 404 | 102.2 | L1 |
| 6 | Goldenlight Warriors | 8 | 2 | 6 | 0 | 12 | - | 1.500 | 358 | 441 | 81.2 | L2 |
| 7 | Beavers | 7 | 2 | 5 | 1 | 11 | - | 1.571 | 362 | 393 | 92.1 | L3 |
| 8 | Frabakah Elite | 7 | 2 | 5 | 1 | 11 | - | 1.571 | 357 | 393 | 90.8 | W2 |
| 9 | Strugglers | 7 | 1 | 6 | 1 | 9 | - | 1.286 | 326 | 432 | 75.5 | L4 |







