Canberra Players League Division 1
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms | 8 | 7 | 1 | 2 | 22 | - | 2.750 | 543 | 404 | 134.4 | W5 |
| 2 | Hawks | 9 | 7 | 2 | 1 | 23 | - | 2.556 | 506 | 475 | 106.5 | W4 |
| 3 | The Bucket Warehouse | 9 | 6 | 3 | 1 | 21 | - | 2.333 | 593 | 542 | 109.4 | L3 |
| 4 | Pork Swords | 9 | 6 | 3 | 1 | 21 | - | 2.333 | 542 | 505 | 107.3 | W2 |
| 5 | Cannons | 9 | 5 | 4 | 1 | 19 | - | 2.111 | 450 | 407 | 110.6 | W1 |
| 6 | Frabakah Elite | 9 | 3 | 6 | 1 | 15 | - | 1.667 | 474 | 511 | 92.8 | L1 |
| 7 | Beavers | 9 | 2 | 7 | 1 | 13 | - | 1.444 | 467 | 521 | 89.6 | L5 |
| 8 | Goldenlight Warriors | 9 | 2 | 7 | 1 | 13 | - | 1.444 | 405 | 491 | 82.5 | L3 |
| 9 | Strugglers | 9 | 2 | 7 | 1 | 13 | - | 1.444 | 422 | 546 | 77.3 | W1 |







