- Leagues
- Canberra Players League Division 2
- Seasons
- 2026
Canberra Players League Division 2
| Pos | Team | P | W | L | B | PTS | ADJ +/- | PR | F | A | F/A% | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder | 24 | 18 | 6 | 2 | 60 | - | 2.500 | 1208 | 1065 | 113.4 | L1 |
| 2 | TBA | 23 | 16 | 7 | 3 | 55 | - | 2.391 | 1178 | 1012 | 116.4 | L2 |
| 3 | Strugglers | 14 | 9 | 5 | 1 | 32 | - | 2.286 | 739 | 649 | 113.9 | W1 |
| 4 | Chicken Dinners | 23 | 14 | 9 | 3 | 51 | - | 2.217 | 1051 | 1000 | 105.1 | W4 |
| 5 | 23 | 13 | 10 | 3 | 49 | - | 2.130 | 1006 | 993 | 101.3 | W1 | |
| 6 | Raiders | 23 | 11 | 12 | 3 | 45 | - | 1.957 | 945 | 888 | 106.4 | W1 |
| 7 | Funguys | 23 | 10 | 13 | 3 | 43 | - | 1.870 | 1046 | 1008 | 103.8 | W3 |
| 8 | AKOM | 23 | 10 | 13 | 3 | 43 | - | 1.870 | 1078 | 1115 | 96.7 | L5 |
| 9 | Hornets | 23 | 9 | 14 | 3 | 41 | - | 1.783 | 1077 | 1064 | 101.2 | L1 |
| 10 | Googong Hogs | 23 | 1 | 22 | 3 | 25 | - | 1.087 | 906 | 1440 | 62.9 | L20 |










